This directory contains research on browser fingerprinting techniques and countermeasures, written in English.
Vector Catalog
The complete fingerprint vector catalog is in fingerprint-vectors-catalog.md the definitive reference listing all known vectors.
Topics
| File | Topic | Status |
|---|---|---|
| fingerprint-vectors-catalog.md | Complete catalog of all fingerprint vectors | Complete |
| canvas-webgl-fingerprinting.md | Canvas, WebGL and WebGPU fingerprinting | Complete |
| audio-fingerprinting.md | AudioContext fingerprinting | Complete |
| tls-fingerprinting.md | TLS/HTTPS fingerprint (JA3, JA4, HTTP/2) | Complete |
| network-fingerprinting.md | TCP/IP, QUIC, timing-based fingerprints | Complete |
| http-header-spoofing.md | HTTP header signals and spoofing | Complete |
| js-api-fingerprinting.md | Browser JS API fingerprint vectors | Complete |
| web-fingerprinting.md | Web features, fonts, behavior fingerprints | Complete |
| dns-tracking.md | DNS-level tracking and blocking | Complete |
| mitm-approaches.md | MITM proxy approaches and trade-offs | Complete |
| existing-solutions.md | Analysis of existing anti-fingerprinting tools | Complete |
| conclusions.md | Cumulative technical conclusions | Complete |
Uncontrollable Vectors (Beyond Proxy Scope)
These vectors cannot be fully spoofed at the network/proxy level. A dedicated research paper and per-topic analysis are available in the uncontrollable/ folder.
| File | Topic | Status |
|---|---|---|
| uncontrollable/index.md | Main paper: comprehensive analysis of all uncontrollable vectors | Complete |
| uncontrollable/gpu-rendering.md | GPU/Canvas/WebGL/WebGPU rendering cannot proxy-spoof | Complete |
| uncontrollable/audio-hardware.md | Audio hardware fingerprint cannot proxy-spoof | Complete |
| uncontrollable/cpu-platform.md | CPU/FPU/Wasm feature detection cannot proxy-spoof | Complete |
| uncontrollable/browser-features-quirks.md | Browser engine features & quirks inherent, cannot change | Complete |
| uncontrollable/behavioral-biometrics.md | Mouse/keystroke/scroll/touch user behavior, cannot control | Complete |
| uncontrollable/residual-network.md | TCP/IP, RTT, clock skew, HTTP/2 inherited from container | Complete |
| uncontrollable/proxy-detection.md | Cross-layer inconsistency detection meta-detection | Complete |
Reference
- FingerprintJS Open-source fingerprinting library (27.7k stars, 44 entropy sources)
- Cover Your Tracks (EFF) Browser fingerprint test and research project
- BrowserLeaks 15+ fingerprint testing tools
- Tor Browser design Anti-fingerprinting architecture reference
- FingerprintJS v4 entropy sources paper Techniques overview
- How Unique Is Your Browser? (EFF/PETS 2010) Landmark study on browser uniqueness